The Hollywood Hills are a part of the Santa Monica Mountains and also a hillside neighborhood of the same name in the central region of the City of Los Angeles, California. It is notable for its views of Los Angeles, and its expensive homes and celebrity inhabitants. It also has several recreational areas and a rich history as the home of many members of the motion picture industry.
The Hollywood Hills are the part of the Santa Monica Mountains. The neighborhood touches Studio City, Universal City and Burbank on the north, Griffith Park on the north and east, Los Feliz on the southeast, Hollywood on the south and Hollywood Hills West on the west. It includes Forest Lawn Memorial Park, the Hollywood Reservoir, the Hollywood Bowl and the John Anson Ford Theater.
Hollywood Hills is bisected southeast-northwest by US 101. The neighborhood is bounded on the northwest and north by the Los Angeles city line, on the east by a fire road through Griffith Park, continuing on Western Avenue, on the south by Franklin Avenue and on the west by an irregular line that includes Outpost Drive. The neighborhood of Hollywood Hills is a high-income, low-density, well-educated, 71.4% white, youthful urban residential district within Central Los Angeles, California. It includes the Hollywood Bowl and Forest Lawn Memorial Park, as well as two private and three public schools.
The Hollywood Bowl is known for its band shell, a distinctive set of concentric arches that graced the site from 1929 through 2003, before being replaced with a somewhat larger one beginning in the 2004 season. The shell is set against the backdrop of the Hollywood Hills and the famous Hollywood Sign to the Northeast. Forest Lawn – Hollywood Hills is a park dedicated to the preservation of American history and hosts high-profile events such as an annual Veterans Day ceremony attended by dignitaries and other VIPs. Los Angeles Magazine described it as a "theme-park necropolis", paraphrasing Jessica Mitford, indicating "Forest Lawn’s kitsch was just a sophisticated strategy for lubricating the checkbooks of the grieved."
source: wikipedia.org
Percentage change from latest quarter vs same time period previous year
Data compiled using 2nd quarter 2024 data vs. same period from 2023
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
2 | Vine Street Elementary School | Preschool - 6th Grade | Public |
4 | Larchmont Charter School | Preschool - 4th Grade | Public |
2 | Hollywood Primary Center | Preschool - 4th Grade | Public |
4 | Gardner Street Elementary School | Preschool - 5th Grade | Public |
2 | Laurel Cinematic Arts And Creative Technologies Magnet | Preschool - 8th Grade | Public |
4 | Carthay Center Elementary | Preschool - 5th Grade | Public |
4 | West Hollywood Elementary School | Preschool - 5th Grade | Public |
2 | Santa Monica Boulevard Community Charter School | Kindergarten - 6th Grade | Public |
5 | Wonderland Avenue Elementary School | Kindergarten - 5th Grade | Public |
5 | Melrose Elementary School | Kindergarten - 5th Grade | Public |
4 | Rosewood Stem Magnet Of Urban Planning And Urban Design | Kindergarten - 5th Grade | Public |
1 | Hubert Howe Bancroft Middle School | 6th Grade - 8th Grade | Public |
2 | Fairfax Senior High School | 9th Grade - 12th Grade | Public |
N/A | Cheder Of Los Angeles | Preschool - 8th Grade | Private/Charter |
N/A | Hollywood Schoolhouse | Preschool - 6th Grade | Private/Charter |
N/A | The Episcopal School Of Los Angeles | 6th Grade - 11th Grade | Private/Charter |
N/A | Temple Israel Of Hollywood Day School | Preschool - 6th Grade | Private/Charter |
N/A | Abc Little School | Preschool - 1St Grade | Private/Charter |
N/A | Yeshiva Ohr Elchonon Chabad | 9th Grade - 12th Grade | Private/Charter |
N/A | West Hollywood College Preparatory School | Preschool - 12th Grade | Private/Charter |
N/A | Maimonides Academy | Preschool - 8th Grade | Private/Charter |
N/A | The Center For Early Education | Preschool - 6th Grade | Private/Charter |
N/A | Dragon Rocc Vii Academy | Kindergarten - 12th Grade | Private/Charter |
N/A | Tree Academy - Academy Of The Creative Arts New Technology And Social Justice | 6th Grade - 11th Grade | Private/Charter |
Oops! We could not locate your form.